دعم العملاء
تحميل
ورقة البيانات
  • 157 Series
  • 166 Series
  • 16BB 182 Series
  • 182 Series
  • 210 Series
    • ZXP6-60156.75_1650 × 992 (35 × 30) _270-295W_900mm_20220818_C

    • ZXP6-72 156.75_1960 × 992 (35 × 30) _325-350 واط_1100 مم_20220818_C

    • ZXP6-H120 156.75_1675 × 992 (35 × 30) _275-300W_350 مم_20220818_C

    • ZXP6-H144 156.75_2000 × 992 (35 × 30) _330-360W_355mm_20220818_C

    • ZXP6-H156 156.75_2168 × 992 (35 × 30) _360-385W_350mm_20220818_C

    • ZXP6-HLD144 156.75_2000 × 992 (30 × 28) _330-360W_350mm_20221021_C

    • ZXP6-LD60 156.75_1658 × 992 (30 × 28) _270-295W_350mm_20221021_C

    • ZXP6-LD72 156.75_1978 × 992 (30 × 28) _325-350W_350mm_20221021_C

    • ZXP6-HLD132 156.75_1844 × 992 (30 × 28) _305-330W_350mm_20220818_E.pdf

    • ZXP6-HLD120 156.75_1675 × 992 (30 × 28) _275-300W_350mm_20220818_E.pdf

    • ZXP6-H132 156.75_1844 × 992 (35 × 30) _305-330W_350mm_20220818_E.pdf

    • ZXM6-NHLDD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM6-NH144 166_2094 × 1038 (35 × 30) _430-460 واط_350 مم_20220909_C

    • ZXM6-NHLDD120 166_1755 × 1038 (30 × 28) _360-385W_350mm_20221021_C

    • ZXM6-NHLD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM6-NH120 166_1755 × 1038 (35 × 30) _360-385W_350mm_20220909_C

    • ZXM6-NHLD120 166_1755 × 1038 (30 × 28) _360-385W_350mm_20221021_C

    • ZXM6-NHLDD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM6-NHLDD132 166_1924 × 1038 (30 × 28) _395-420W_350mm_20220822_E.pdf

    • ZXM6-NH132 166_1924 × 1038 (35 × 30) _395-420W_350mm_20220818_E.pdf

    • ZXM7-UH108 182_1722 × 1134 (30 × 32NH) _415-435W_350mm_20221221_C

    • ZXM7-UH120 182_1903 × 1134 (30 × 32NH) _460-480W_350mm_20221221_C

    • ZXM7-UH144 182_2279 × 1134 (35 × 30NH) _555-580W_350mm_20230227_C

    • ZXM7-UH156 182_2465 × 1134 (35 × 30NH) _600-630W_350mm_20230419_C

    • ZXM7-UHLD108 182_1722 × 1134 (30 × 28) _415-435W_350mm_20221030_C

    • ZXM7-UHLD144 182_2279 × 1134 (30 × 32NH) _555-575W_350mm_20221122_C

    • ZXM7-UHLDD144 182_2279 × 1134 (30 × 32NH) _555-580W_350mm_20221012_C

    • ZXM7-UHLDD120182_1903 × 1134 (30 × 32NH) _460-480W_350mm_20221123_C

    • ZXM7-UHLDD108 16BB 182_1722 × 1134 (30 × 28) _415-435W_350mm_20230120_E.pdf

    • ZXM7-UHLD12016BB 182_1903 × 1134 (30 × 32NH) _460-485W_350mm_20230120_E.pdf

    • ZXM7-SH108 182_1722 × 1134 (30 × 32NH) _395-415W_350mm_20220829_C

    • ZXM7-SH120 182_1903 × 1134 (30 × 32NH) _440-465W_350mm_20220909_C

    • ZXM7-SH132 182_2094 × 1134 (35 × 30NH) _485-510W_350mm_20220222_C

    • ZXM7-SH144 182_2279 × 1134 (35 × 30NH) _530-555W_350mm_20220909_C

    • ZXM7-SHLD108 182_1722 × 1134 (30 × 28) _395-415W_350mm_20221020_C

    • ZXM7-SHLD120 182_1903 × 1134 (30 × 28) _435-460W_350mm_20221020_C

    • ZXM7-SHLD144 182_2279 × 1134 (30 × 32NH) _530-555W_350mm_20221020_C

    • ZXM7-SHLDD108 × 182_1722 × 1134 (30 × 28) _395-415W_350mm_20221020_C

    • ZXM7-SHLDD120 × 182_1903 × 1134 (30 × 32NH) _435-460W_350mm_20230419_C

    • ZXM7-SHLDD144 × 182_2279 × 1134 (30 × 32NH) _530-555W_350mm_20221020_C

    • ZXM7-SHLD132 182_2094 × 1134 (30 × 32NH) _485-510W_350mm_20220823_E.pdf

    • ZXM7-SHLDD132182_2094 × 1134 (30 × 32NH) _485-510W_350mm_20220823_E.pdf

    • ZXM6-NHLDD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM6-NH144 166_2094 × 1038 (35 × 30) _430-460 واط_350 مم_20220909_C

    • ZXM6-NHLDD120 166_1755 × 1038 (30 × 28) _360-385W_350mm_20221021_C

    • ZXM6-NHLD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM6-NH120 166_1755 × 1038 (35 × 30) _360-385W_350mm_20220909_C

    • ZXM6-NHLD120 166_1755 × 1038 (30 × 28) _360-385W_350mm_20221021_C

    • ZXM6-NHLDD144 166_2094 × 1038 (30 × 28) _435-460W_350mm_20221021_C

    • ZXM7-SH108 182_1722 × 1134 (30 × 32NH) _395-415W_350mm_20220829_C

    • ZXM7-SH120 182_1903 × 1134 (30 × 32NH) _440-465W_350mm_20220909_C

    • ZXM7-SH132 182_2094 × 1134 (35 × 30NH) _485-510W_350mm_20220222_C

    • ZXM7-SH144 182_2279 × 1134 (35 × 30NH) _530-555W_350mm_20220909_C

    • ZXM7-SHLD108 182_1722 × 1134 (30 × 28) _395-415W_350mm_20221020_C

    • ZXM7-SHLD120 182_1903 × 1134 (30 × 28) _435-460W_350mm_20221020_C

    • ZXM7-SHLD144 182_2279 × 1134 (30 × 32NH) _530-555W_350mm_20221020_C

    • ZXM7-SHLDD108 × 182_1722 × 1134 (30 × 28) _395-415W_350mm_20221020_C

    • ZXM7-SHLDD120 × 182_1903 × 1134 (30 × 32NH) _435-460W_350mm_20230419_C

    • ZXM7-SHLDD144 × 182_2279 × 1134 (30 × 32NH) _530-555W_350mm_20221020_C

    • ZXM8-TP110 210_2384 × 1096 (35 × 30NH) _535-560W_350mm_20220909_C

    • ZXM8-TP120 210_2172 × 1303 (35 × 30NH) _585-610W_350mm_20220829_C

    • ZXM8-TP132 210_2384 × 1303 (35 × 30NH) _645-670W_350mm_20220707_C

    • ZXM8-TPLD110 210_2384 × 1096 (30 × 32NH) _535-560W_350mm_20230105_C

    • ZXM8-TPLD120 210_2172 × 1303 (35 × 30NH) _585-610W_350mm_20230105_C

    • ZXM8-TPLD132 210_2384 × 1303 (35 × 30NH) _645-670W_350mm_20230105_C

    • ZXM8-TPLDD110 210_2384 × 1096 (35 × 30NH) _535-560W_350mm_20221020_C

    • ZXM8-TPLDD120 210_2172 × 1303 (35 × 30NH) _585-610W_350mm_20221020_C

    • ZXM8-TPLDD132 210_2384 × 1303 (35 × 30NH) _645-670W_350mm_20221020_C

    • ZXM7-UH108 182_1722 × 1134 (30 × 32NH) _415-435W_350mm_20221221_C

    • ZXM7-UH120 182_1903 × 1134 (30 × 32NH) _460-480W_350mm_20221221_C

    • ZXM7-UH144 182_2279 × 1134 (35 × 30NH) _555-580W_350mm_20230227_C

    • ZXM7-UH156 182_2465 × 1134 (35 × 30NH) _600-630W_350mm_20230419_C

    • ZXM7-UHLD108 182_1722 × 1134 (30 × 28) _415-435W_350mm_20221030_C

    • ZXM7-UHLD144 182_2279 × 1134 (30 × 32NH) _555-575W_350mm_20221122_C

    • ZXM7-UHLDD144 182_2279 × 1134 (30 × 32NH) _555-580W_350mm_20221012_C

    • ZXM7-UHLDD120182_1903 × 1134 (30 × 32NH) _460-480W_350mm_20221123_C

    • ZXP6-60156.75_1650 × 992 (35 × 30) _270-295W_900mm_20220818_C

    • ZXP6-72 156.75_1960 × 992 (35 × 30) _325-350 واط_1100 مم_20220818_C

    • ZXP6-H120 156.75_1675 × 992 (35 × 30) _275-300W_350 مم_20220818_C

    • ZXP6-H144 156.75_2000 × 992 (35 × 30) _330-360W_355mm_20220818_C

    • ZXP6-H156 156.75_2168 × 992 (35 × 30) _360-385W_350mm_20220818_C

    • ZXP6-HLD144 156.75_2000 × 992 (30 × 28) _330-360W_350mm_20221021_C

    • ZXP6-LD60 156.75_1658 × 992 (30 × 28) _270-295W_350mm_20221021_C

    • ZXP6-LD72 156.75_1978 × 992 (30 × 28) _325-350W_350mm_20221021_C

    • ZXM7-SHLD132 182_2094 × 1134 (30 × 32NH) _485-510W_350mm_20220823_E.pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Single Glass Module 20230113.pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Double Glass Module 20230113.pdf

    • CE-Certificate-IEC 61730-TUV SUD-Single Glass Module 20230113.pdf

    • CE-Certificate-IEC 61730-TUV SUD-double glass module 20230113.pdf

    • ورقة بيانات العاكس. pdf

    • ورقة بيانات التخزين. pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Single Glass Module.pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Double Glass Module.pdf

    • ضمان وحدة الطاقة الشمسية الكهروضوئية. pdf

    • دليل تركيب وحدة زجاجية مفردة ZNShine.pdf

    • دليل تركيب وحدة زجاجية مزدوجة الوجهين ZNShine.pdf

    • 033A-CEC-ZNSHINE دليل تركيب وحدة زجاجية واحدة 20210513.pdf

    • 032A-CEC-ZNSHINE دليل تركيب وحدة الزجاج المزدوج والزجاج المزدوج على الوجهين. pdf

    • ZXP6-HLD132 156.75_1844 × 992 (30 × 28) _305-330W_350mm_20220818_E.pdf

    • ZXP6-HLD120 156.75_1675 × 992 (30 × 28) _275-300W_350mm_20220818_E.pdf

    • ZXP6-H132 156.75_1844 × 992 (35 × 30) _305-330W_350mm_20220818_E.pdf

    • ZXM7-UHLDD108 16BB 182_1722 × 1134 (30 × 28) _415-435W_350mm_20230120_E.pdf

    • ZXM7-UHLD12016BB 182_1903 × 1134 (30 × 32NH) _460-485W_350mm_20230120_E.pdf

    • ZXM7-SHLDD132182_2094 × 1134 (30 × 32NH) _485-510W_350mm_20220823_E.pdf

    • ZXM6-NHLDD132 166_1924 × 1038 (30 × 28) _395-420W_350mm_20220822_E.pdf

    • ZXM6-NH132 166_1924 × 1038 (35 × 30) _395-420W_350mm_20220818_E.pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Single Glass Module 20230113.pdf

    • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Double Glass Module 20230113 (1) .pdf

    • ZXP6-72_325-350W.pdf

    • ZXM8-SP150_490-515W.pdf

    • ZXM8-SP150_485-505W_E.pdf

    • ZXM8-SP140_455-480W.pdf

    • ZXM8-SP130_420-445W.pdf

    • ZXM7-SH120_430-450W_E.pdf

    • ZXM7-SH108_390-415W_E.pdf

    • ZXM6-NH156_465-490W_E.pdf

    • ZXM6-NH156_460-485W_E_1038.pdf

    • ZXM6-NH156_420-445W_E.pdf

    • ZXM6-NH144_430-455W_E.pdf

    • ZXM6-NH144_420-445W_E_1038.pdf

    • ZXM6-NH144_390-415W_E.pdf

    • ZXM6-NH132_395-415W_E.pdf

    • ZXM6-NH132_355-380W_E.pdf

    • ZXM6-NH120_350-370W_E_1038.pdf

    • ZXM6-NH120_320-345W_E.pdf

    • ZXM6-H120_315-340W_E.pdf

    • ZXM7-SPLD144_520-545W_E.pdf

    • ZXM7-SPLDD120_430-450W_E.pdf

    • ZXM7-SPLDD144_520-545W_E.pdf

    • ZXM8-SPLD120385-410W.pdf

    • ZXM8-SPLD130 420-445W.pdf

    • ZXM8-SPLD150 490-515W.pdf

    • ZXM8-TPLDD110 535-555W.pdf

    • ZXM8-TPLDD120210585-610W.pdf

    • ZXM7-SPLD120_430-450W_E.pdf

    • ZXM7-SHLDD144_520-545W_E.pdf

    • ZXM7-SHLD144_520-545W_E.pdf

    • ZXM6-NHLDD144_420-445W_E_1038.pdf

    • ZXM6-NHLDD144_390-415W_E.pdf

    • ZXM6-NHLD144_430-455W_E.pdf

    • ZXM6-NHLDD144_420-445W_E_1038.pdf

    • ZXM6-NHLDD144_390-415W_E.pdf

ملاحظات التركيب
  • دليل تركيب وحدة زجاجية مفردة ZNShine.pdf

  • دليل تركيب وحدة زجاجية مزدوجة الوجهين ZNShine.pdf

ضمان
  • ضمان وحدة الطاقة الشمسية الكهروضوئية. pdf

شهادة
  • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Single Glass Module 20230113.pdf

  • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Double Glass Module 20230113.pdf

  • CE-Certificate-IEC 61730-TUV SUD-Single Glass Module 20230113.pdf

  • CE-Certificate-IEC 61730-TUV SUD-double glass module 20230113.pdf

  • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Single Glass Module.pdf

  • TUV-Certificate-IEC 61215 & 61730-TUV SUD-Double Glass Module.pdf

دعم العملاء
شركة المحدودة  الزنشين2023 ©حقوق التأليف والنشن 
 
 
تواصل